| Model No. | RF Frequency | Local Frequency | Local Stability (Ta: -40 to +60 C) | IF Frequency | IF Connector |
|---|---|---|---|---|---|
| NJS8486H | 3.4 to 4.2 GHz (Palapa C-band) | 5.15 GHz | +/- 10 ppm (+/- 50 kHz typ.) | 950 to 1,750 MHz | F-type |
| NJS8486HN | N-type | ||||
| NJS8486S | +/- 3 ppm (+/- 15 kHz typ.) | F-type | |||
| NJS8486SN | N-type | ||||
| NJS8486U | +/- 1 ppm (+/- 5 kHz typ.) | F-type | |||
| NJS8486UN | N-type | ||||
| NJS8487H | 3.625 to 4.2 GHz (Standard C-band) | +/- 10 ppm (+/- 50 kHz typ.) | 950 to 1,525 MHz | F-type | |
| NJS8487HN | N-type | ||||
| NJS8487S | +/- 3 ppm (+/- 15 kHz typ.) | F-type | |||
| NJS8487SN | N-type | ||||
| NJS8487U | +/- 1 ppm (+/- 5 kHz typ.) | F-type | |||
| NJS8487UN | N-type | ||||
| NJS8488H | 4.5 to 4.8 GHz (Insat C-band) | 5.76 GHz | +/- 10 ppm (+/- 50 kHz typ.) | 960 to 1,260 MHz | F-type |
| NJS8488HN | N-type | ||||
| NJS8488S | +/- 3 ppm (+/- 15 kHz typ.) | F-type | |||
| NJS8488SN | N-type | ||||
| NJS8488U | +/- 1 ppm (+/- 5 kHz typ.) | F-type | |||
| NJS8488UN | N-type |
| Item | Specifications |
|---|---|
| Input Interface | Waveguide, CPR229 (with Groove) |
| Output Interface | N-type, female (50 ohm) [Model No.: NJS8486HN/86SN/87HN/87SN/88HN/88SN] |
| F-type, female (75 ohm) [Model No.: NJS8486H/86S/87H/87S/88H/88S] | |
| Noise Temperature (at +25 C) | 15 K typ., 30 K max. |
| Conversion Gain (at +25 C) | 59 dB min., 66 dB max. |
| Input Voltage | +24 VDC (+12 to +24 VDC) |
| Current Drain | 350 mA max. |
| Weight | 800 g [1.76 lbs] |